Friday, May 21, 2010

Participation grade

Here are the participation grades (the letters will be convered to numbers and combined with other scores to get the cumulative--which will be sent in a min)

regards
rao


post id #absences Participation (Qn+blog) Pgrade post id

     

     

     

     

     
0182-085 2 0+1 B+ 0182-085
2834-383 0 1+1 A 2834-383
8414-781     B 8414-781
1798-265 20+ 2+3 D 1798-265
0976-610 0 2+2 A 0976-610
0983-622 4? 5+4 C+ 0983-622
4227-658 1 0+1 C+ 4227-658
8248-578 2 8+0 A- 8248-578
4263-811 6 3+1 C 4263-811

     

     
2236-509 1(1) 1+3 A 2236-509
6583-255 0 0+2 A- 6583-255
8069-301 0 20+0 A+ 8069-301
2075-379 0 3+6 A+ 2075-379
3175-812 1 0+3 A- 3175-812
0374-135 4(1) 1+2 B 0374-135
2000-612 1(1) 6+5 A- 2000-612
9776-779 0 3+2 A- 9776-779
7753-034 0 12+5 A 7753-034
3625-775 1 0+5 A- 3625-775
9247-014 2(1) 10+10 A 9247-014
6377-700 1(1) 30+5 A+ 6377-700
6421-767 0 3+2 A 6421-767
8303-675 0 4+3 A 8303-675
9686-775 1(1) 40+0 A 9686-775
1798-698 2(1) 25+1 A- 1798-698
5150-913 3(3) 1+3 A- 5150-913
9642-399 1 7+0 A- 9642-399
5481-043 0 10+3 A 5481-043
6490-976 3(1) 2+0 B+ 6490-976
0936-100 0 0+5? A 0936-100

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.