===========
| post id | Proj 3 | P3 Ex | Demo | Dm Ex |
| 40 | 10 | 40 | 6 | |
| 0182-085 | 32 | 3 | 36 | 4 |
| 2834-383 | 39 | 3 | 35 | 6 |
| 8414-781 | 22 | 0 | 30 | 0 |
| 1798-265 | 19 | 0 | 34 | 0 |
| 0976-610 | 0 | 0 | 15 | 0 |
| 0983-622 | 28.5 | 6 | 32 | 0 |
| 4227-658 | 32 | 0 | 32 | 0 |
| 8248-578 | 29 | 0 | 33.5 | 0 |
| 4263-811 | 1.5 | 0 | ||
| 2236-509 | 40 | 6 | 40 | 6 |
| 6583-255 | 38 | 0 | 36 | 6 |
| 8069-301 | 39 | 2 | 40 | 5 |
| 2075-379 | 40 | 5 | 38.5 | 6 |
| 3175-812 | 35.5 | 9 | 40 | 6 |
| 0374-135 | 30.5 | 6 | 40 | 6 |
| 2000-612 | 32.5 | 6 | 33.5 | 6 |
| 9776-779 | 35 | 7.5 | 35 | 6 |
| 7753-034 | 39 | 6 | 34 | 5.5 |
| 3625-775 | 35.8 | 6 | 40 | 6 |
| 9247-014 | 33.5 | 3.5 | 37.5 | 4 |
| 6377-700 | 28 | 7 | 35.5 | 6 |
| 6421-767 | 38.5 | 10 | 34 | 6 |
| 8303-675 | 33.5 | 3 | 35 | 6 |
| 9686-775 | 37 | 4.5 | 36.5 | 5 |
| 1798-698 | 29 | 2 | 35 | 0 |
| 5150-913 | 32.5 | 7 | 35.5 | 6 |
| 9642-399 | 37.5 | 6 | 35 | 6 |
| 5481-043 | 29 | 3 | 29 | 6 |
| 6490-976 | 31.5 | 0 | 36.5 | 0 |
| 0936-100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.