various people accumulated). As I said, the grade cutoffs are set only w.r.t. the regular cumulative (you have to trust me that I am not reading this
very email I am sending ;-)
Rao
==============
| post id | Extra |
| 8.44 | |
| 0182-085 | 1.75 |
| 2834-383 | 2.25 |
| 4227-658 | 0.00 |
| 1798-265 | 0.00 |
| 0983-622 | 4.39 |
| 8248-578 | 0.00 |
| 8414-781 | 1.11 |
| 0976-610 | 0.00 |
| 4263-811 | 0.00 |
| 2236-509 | 7.00 |
| 8069-301 | 3.08 |
| 6583-255 | 5.50 |
| 3175-812 | 5.97 |
| 9776-779 | 5.60 |
| 3625-775 | 5.67 |
| 0374-135 | 5.22 |
| 2075-379 | 5.86 |
| 8303-675 | 5.14 |
| 6377-700 | 6.58 |
| 6421-767 | 6.44 |
| 9686-775 | 2.60 |
| 7753-034 | 3.54 |
| 9247-014 | 5.43 |
| 1798-698 | 4.28 |
| 2000-612 | 4.78 |
| 9642-399 | 5.22 |
| 5150-913 | 6.14 |
| 6490-976 | 0.44 |
| 5481-043 | 2.25 |
| 0936-100 | 0.00 |
=============================================
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.