I finally completed grading the final. Here are the points:
post id | Final |
90 | |
0182-085 | 36 |
2834-383 | 24 |
8414-781 | 24.5 |
1798-265 | 40 |
0976-610 | 33 |
0983-622 | 30 |
4227-658 | 40.5 |
8248-578 | 28 |
4263-811 | 7.5 |
=============598Section==== | |
2236-509 | 77.5 |
6583-255 | 66.5 |
8069-301 | 66 |
2075-379 | 38.5 |
3175-812 | 65.5 |
0374-135 | 60 |
2000-612 | 51 |
9776-779 | 74.5 |
7753-034 | 51 |
3625-775 | 61 |
9247-014 | 58.5 |
6377-700 | 66.5 |
6421-767 | 57 |
8303-675 | 61.5 |
9686-775 | 59.5 |
1798-698 | 63.5 |
5150-913 | 40 |
9642-399 | 60 |
5481-043 | 32.5 |
6490-976 | 31 |
0936-100 | 32 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.